top of page

Search Results

101 items found

  • Work | Transparent House

    Zero Trust Engine for Netscope BB Сream Stick for Anastasia Beverly Hills JBuds Lux Headphones for JLab Product Reel 2024 Transparent House Archviz Animation Reel 2024 Transparent House MC2.1KW Amplifier for McIntosh Labs Smart Money™ Debit Card for Experian Wings Rising Jewelry for Garrard Thanksgiving Parade Web3 Experience for Macy's TiLED i-Style dvLED Video Wall Mounting System for Legrand Signature MX 650 Mouse for Logitech Epic Lab Edition Earphones for JLab #NeeditNow Pop-Up World Web3 Experience for JD х Nike Retail Installation for Chopard OnePlus World Roblox Game for OnePlus Gaming Products AR Experience for Logitech ML-1C Loudspeakers for McIntosh Mstylelab Web3 Platform for Macy’s JBuds Mini Earbuds for JLab 3D Billboard for Pepsi Dallas Reunion Architectural Visualization for Hart Howerton Lalalegs Stockings for Lalalegs MX950 Entertainment System Jeep Grand Cherokee for McIntosh / Stellantis Dallas North End Architectural Visualization for Hart Howerton MC462 Amplifier for McIntosh

  • prj_Lithium-Motors_Renderings | Transparent House

    LITHIUM MOTORS | REND ERING S The Lithium project highlights Transparent House's work in the automotive industry, featuring renderings of concept cars envisioned by Hideki Kawata. ​

  • TRANSPARENT HOUSE ARCHVIZ REEL 2024

    TRANSPARENT HOUSE ARCHVIZ REEL 2024 The 2024 Archviz reel showcases our real estate and architecture projects which highlight various communities, interiors, urban environments and futuristic concepts, demonstrating our passion for the built environment.

  • LITHIUM MOTORS VIRTUAL SHOWROOM | VR ASSETS

    LITHIUM MOTORS VIRTUAL SHOWROOM | VR ASSETS For this internal project we crafted a concept car brand, Lithium Motors, and translated the salesfloor experience of car sales into VR technology. We created a visual space in which users can explore and customize different features of photorealistic cars from color to headlights. The interactive experience highlights the brand's innovative automotive design, while showing the sophistication of today's visualization tools. Developed with Unreal Engine, a powerful real-time 3D creation tool.

  • HP_ZVR-RockOn | Transparent House

    HP ZVR | COMMERCIAL Transparent House filmed and created CG animations to showcase the launch of a new HP ZVR display . We portrayed product designers creating and children playing via the user-friendly VR monitor to depict the technology through real-life the scenarios.

  • Nokia_OZO_VR | Transparent House

    NOKIA OZO CAMERA | VR EXPERIENCE Transparent House created a VR experience for the launch of Nokia's OZO camera , a 360-degree camera with eight speakers to capture sound from every angle. The video transports the viewer to a quintessential Finnish forest and lake environment, then shows the sphere-shaped camera exiting the scenery. VIDEO 360

  • DELL XPS SPYDER LAPTOP | CAMPAIGN IMAGERY

    DELL XPS SPYDER LAPTOP | CAMPAIGN IMAGERY Transparent House crafted a series of renderings to showcase the modern design and functionality of Dell's XPS Spyder laptops. We conveyed the laptop's cutting-edge aesthetic by spotlighting its razor-thin silhouette, frameless HD display and carefully chosen materials.

  • FivePoint_Web_QTVR | Transparent House

    FIVEPOINT PAST AND FUTURE OF SF SHIPYARD | VR EXPERIENCE As part of our partnership with the San Francisco Shipyard, TH Created two VR Panoramas to showcase the bustling urban community in a new light . The rendering allows the viewer to alternate between the “future vision” view showing the modern-day residential hub and a view from the same angle showing the site 50 years ago in its heyday as a naval shipyard.

  • HP_620-Promo | Transparent House

    HP TOUCHSMART 620 | COMMERCIAL In a campaign video for HP's Touchsmart 620, we filmed the scenes with actors and added VFX in CG. Transparent House aimed to showcase the sensory experience of the all-in-one PC's touchscreen, its sleek, flexible design and its seamless Windows® integration.

  • prj_Archviz-Reel | Transparent House

    ARCHVIZ REEL In 2019, at the Outdoor Retailer Snow Show in Denver, Colorado, Mountain Hardwear revealed a groundbreaking Augmented Reality (AR) experience designed to engage a younger audience. Transparent House spearheaded the development of this cutting-edge AR project, earning it the prestigious "Best in Show" award from GearJunkie Magazine's editors.

  • HP_Life-on-Mars | Transparent House

    HP MARS HOME PLANET | COMMERCIAL To highlight HP and NVIDIA's Mars Home Planet, Transparent House created an animation that visualizes sci-fi scenes from Mars. Our space-inspired photorealistic depiction shows HP's project that invited students, scientists and space fans alike to envision and reinvent future human life on Mars through a series of renderings.

  • Shipyard_Real-Time-model | Transparent House

    FIVEPOINT SF SHIPYARD REAL TIME MODEL | INTERACTIVE EXPERIENCE Real Time is a technology in which viewers can see architectural renderings in well, real time. Transparent House created a Real Time model of the historical and iconic Shipyard and Candlestick development projects using the Unreal gaming engine. Viewers are transported right through street level as if they are actually walking on the street, allowing them to seamlessly hop from one iconic neighborhood to another, experiencing real-life sounds and bird's-eye views. Real Time is a true game-changing innovation within real estate that we are proud to Provide to our clients.

bottom of page